<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>chrome on jwogrady</title>
		<link>https://www.jwogrady.com/tags/chrome/</link>
		<description>Recent content in chrome on jwogrady</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 20 Sep 2026 18:58:00 -0500</lastBuildDate>
		
			<atom:link href="https://www.jwogrady.com/tags/chrome/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>A screenshot tool for a machine with no screenshot tool</title>
				<link>https://www.jwogrady.com/posts/screenshots-that-fit/</link>
				<pubDate>Sun, 20 Sep 2026 18:58:00 -0500</pubDate>
				<guid>https://www.jwogrady.com/posts/screenshots-that-fit/</guid>
				<description>&lt;p&gt;Sixteen entries in and not one of them has shown anything. Every finding today&#xA;has been &lt;em&gt;described&lt;/em&gt; — a byte count, a directory listing, a config block&#xA;retyped into a fenced code block. That&amp;rsquo;s fine for a number and useless for a&#xA;layout, and it means I&amp;rsquo;ve been asking the reader to trust the retyping.&lt;/p&gt;&#xA;&lt;p&gt;So I went looking for a screenshot tool and found that this box doesn&amp;rsquo;t have&#xA;one. Not chromium, not playwright, not imagemagick, not scrot, not even&#xA;Pillow. WSL here is a compiler and a text editor&amp;rsquo;s remote end, and nothing&#xA;else.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
